|
|
13.30 - 13.40 | Eröffnung | |
13.40 - 14.20 | Malte Helmert, Uni Freiburg Decidability and Undecidability Results for Planning with Numerical State Variables |
|
14.20 - 15.00 | Jörg Hoffmann, Uni Freiburg Local Search Topology in Planning Benchmarks: A Theoretical Analysis |
|
15.00 - 15.30 | Kaffeepause | |
15.30 - 16.10 | Benno Stein, Uni Paderborn Design Problem Solving by Functional Abstraction |
|
16.10 - 16.50 | Thorsten Krebs, Lothar Hotz, Andreas Guenter, Uni Hamburg Knowledge-based Configuration for Configuring Combined Hardware/Software Systems |
|
16.50 - 17.30 | Karl-Heinz Krempels, RWTH Aachen Lösen von Scheduling-Konflikten durch Verhandlungen zwischen Agenten |
|
ab 18.30 | Gemeinsames Abendessen, PuK Fachgruppentreffen |
9.00 - 9.40 | Wolfram Conen, Uni Essen Economically Coordinated Job Shop Scheduling and Decision Point Bidding - An Example for Economic Coordination in Manufacturing and Logistics - |
|
9.40 - 10.20 | Andreas Schulz, M.Sack, J. Hortig, FhG Magdeburg Scheduling zur Automatisierung variabler Laborabläufe |
|
10.20 - 11.00 | Jürgen Sauer, Uni Oldenburg Integrating Transportation in a Multi-Site Scheduling Environment |
|
11.00 - 11.30 | Kaffeepause | |
11.30 - 12.10 | Maren Bennewitz, Wolfram Burgard, Sebastian
Thrun, Uni Freiburg Finding and Optimizing Solvable Priority Schemes for Decoupled Path Planning Techniques for Teams of Mobile Robots |
|
12.10 - 12.50 | Stefan Edelkamp, Uni Freiburg Taming Numbers and Durations in the Model Checking Integrated Planning System |
|
13.00 | Ende |